Special rates are offered during the CILF. Please inform the reservations that you are recommended by the Shenzhen Logistics and Supply Chain Management Association (LSCMA) before you order rooms in the following hotels. |
||||||||
△:including 1 breakfast △△: including 2 breakfast ▲: no breakfast included ★:star rating |
||||||||
Hotel | Type of Room | Special Rates (RMB) | Other Charges | Contact Person | Tel./Email | To Venue by Car | Address | |
1 | The Four Seasons Hotel★★★★★ | Deluxe Room(40-45m²) | 1320 | 6% service charge & VAT excl. | Xiao Ping | 0755-8826886818988776086 res.shenzhen@fourseasons.com | 1 min | No. 138 Fuhua 3rd Road, Futian District |
Premier Room(46-58m²) | 1420 | |||||||
Four-season Room(56-72m²) | 40% Discount △ | |||||||
Executive Suite(68-88m²) | ||||||||
Deluxe Suite(93-103m²) | ||||||||
Embassy Suite(108m²)/Presidential Suite(475m²) | ||||||||
2 | Shangri-La Hotel ★★★★★ |
Superior Room | 620 single△△ 720 double△△ |
10% service charge & 6% VAT incl. | Cindy | 13720108076 | 20 mins | No 1002 Jianshe Road, Luohu District |
Deluxe Room | 680 single△△ 780 double△△ |
|||||||
Deluxe Executive Room | 850 single△△ 850 double△△ |
|||||||
Executive Suite(50m²) | 1200 single△△ 1200 double△△ |
|||||||
3 | Wongtee V Hotel Shenzhen | Elite King Room | 990△△ 900△ |
service charge & VAT incl. | Lin Yuyi | 18312547094 | 3 mins | Huanggang Business Center, No 2028 Jiantian Road, Futian District |
Elite Twin Room | 990△△ 900△ |
|||||||
Wonderful King Room | 1090△△ 1000△ |
|||||||
Wonderful Twin Room | 1290△△ 1200△ |
|||||||
Marvelous King Room | 1600△△ | |||||||
V Suite Twin bed room(One room two halls) | 2388△△ | |||||||
Apartment CEO Suite King/Twin room(three rooms & two halls) |
2688△△ | |||||||
4 | Shenzhen Shanghai Hotel | Standard Single Room | 499▲ | service charge & VAT incl. | Liao Cuiting | 0755-83365293 13613030421 eileen.zhang@szshhotel.com |
10 mins | No 3032 Shennan Middle Road, Futian District |
Standard King-size Room | 564△ | |||||||
Standard Twin-bed Room | 564△ | |||||||
Deluxe King-size Room | 623△ | |||||||
Deluxe Twin-bed Room | 623△ | |||||||
Senior King-size Room | 590△ | |||||||
Deluxe Nourishing Room | 662△ | |||||||
Executive King-size Room | 808△ | |||||||
Individualized Room | 918△ | |||||||
Executive Suite | 1398△△ | |||||||
Distinguished Suite | 1488△ | |||||||
5 | Huaqiang Plaza Hotel Shenzhen | Senior Room | 650△ | service charge & VAT incl. | Tang Zhimei | 0755-83208888--8807 13352918520 tangzm@szhq.com | 10 mins | Huaqiangbei Futian District |
Deluxe Room | 750△ | |||||||
Business Room | 900△ | |||||||
Deluxe Business Room | 1100△ | |||||||
Executive Business Room | 1580△△ | |||||||
Extra bed | 200▲ | |||||||
6 | Crowne Plaza Hotel & Suites Landmark Shenzhen ★★★★★ | Senior Room | 600△ 700△△ |
service charge & VAT incl. | Luo Li | 13928438849 | 15 mins | No 3018 Nanhu Road, Luohu District |
Deluxe Room | 650△ 750△△ |
|||||||
Business Room | 750△ 850△△ |
|||||||
Deluxe Business Room | 850△ | |||||||
Executive Business Room | 1166△ | |||||||
Executive Deluxe Business Room | 1283△ | |||||||
7 | Metropark Hotel ShenZhen ★★★★ |
Suite deluxe | 358△ 388△△ |
service charge incl. | Chen Changlin | 0755-82318388-1135 13823124242 cheney.chen@hkctshotels.com |
20 mins | No 2088 Dongmen Middle Road, Luohu District |
Business Suite | 428△ 458△△ |
|||||||
Deluxe Suite | 478△ 508△△ |
|||||||
Executive Suite | 558△△ | |||||||
Comfortable Suite | 788 including 4 breakfast | |||||||
8 | Huating Hotel | Standard King Room | 368△ | service charge incl. | Bi Dongdong | 15815551711 | 10 mins | No 1007 Shangbu Middle Road, Futian District |
Senior King Room | 398△ | |||||||
Senior Twin Room | 438△△ | |||||||
Business King Room | 438△ | |||||||
Boutique King Room | 378△ | |||||||
Deluxe Twin Room | 478△△ | |||||||
Deluxe King Room | 558△ | |||||||
Deluxe Suite | 658△ | |||||||
9 | CM Service Apartment Shenzhen | Senior King Room | 350△ | service charge incl. | Xu Xiaozhi | 13632592694 | 15 mins | No 7 Xianyuan Road, Luohu District (Laojie Metro Station, Exit F) |
Deluxe King Room | 420△ | |||||||
Deluxe Twin Room | 420△ | |||||||
Deluxe Suite | 500△ | |||||||
Single Room Suite | 550△ | |||||||
Single Room Executive Suite | 650△ | |||||||
10 | Renaissance Shenzhen Luohu Hotel | Deluxe King/ Twin Room | 750△ | service charge & VAT incl. | Li Qingtang | 13631483198 | 20 mins | No 2002 Jiabin Road, Luohu District |
Deluxe King/ Twin Room | 850△ | |||||||
Executive King/ Twin Room | 1050△△ | |||||||
Executive Suite | 1350△△ | |||||||
Note: Hotel Rates here apply to the CILF 2022 only. Please contact hotels for more details. |