Special rates are offered during the CILF. Please inform the reservations that you are recommended by the Shenzhen Logistics and Supply Chain Management Association (LSCMA) before you order rooms in the following hotels. |
||||||||
△:including 1 breakfast △△: including 2 breakfast ▲: no breakfast included ★:star rating |
||||||||
Hotel | Type of Room | Special Rates (RMB) | Other Charges | Contact Person | Tel./Email | To Venue by Car | Address | |
1 | The Four Seasons Hotel★★★★★ | Deluxe Room(40-45m²) | 1320△ | 10% service charge & 6% VAT excl. | Ms Zhang |
18988776082 ashleezhang@fourseasons.com |
1 min | No. 138 Fuhua 3rd Road, Futian District |
Premier Room(46-58m²) | 1420△ | |||||||
Four-season Room(56-72m²) | 40% Discount△ | |||||||
Executive Suite(68-88m²) | ||||||||
Deluxe Suite(93-103m²) | ||||||||
Embassy Suite(108m²)/Presidential Suite(475m²) | ||||||||
2 | Hilton Shenzhen Futian | Senior King-size Room | 1050△ | service charge & VAT incl. | Ms.Lin | 13396484950 Lynn.lin4@Hilton.com |
10 min | Tower B, Great China International Finance Centre, 1003 Shennan Road, Futian District |
Senior Twin-bed Room | 1150△△ | |||||||
Deluxe King-size Room | 1150△ | |||||||
Executive King-size Room | 1350△ | |||||||
Executive Twin-bed Room | 1350△△ | |||||||
Senior Suite | 1650△△ | |||||||
3 | Wongtee V Hotel Shenzhen | Elite King Room | 950△△ 850△ | service charge & VAT incl. | Lin Yuyi | 18312547094 | 3 mins | Huanggang Business Center, No 2028 Jintian Road, Futian District |
Elite Twin Room | 950△△ 850△ | |||||||
Wonderful King Room | 1050△△ 950△ | |||||||
Awesome King Room | 1350△△ 1250△ | |||||||
Marvelous King Room | 1550△△ | |||||||
V Suite Twin bed room(one room two halls) | 2388△△ | |||||||
Apartment CEO Suite King/Twin room(three rooms & two halls) |
2688△△ | |||||||
4 | Wyndham Grand Shenzhen | Senior King Room | 900△ | service charge & VAT incl. | Luo Li | 13928438849 | 5 mins | No. 2009 Caitian Road, Futian District |
Senior Twin Room | 900△ | |||||||
Deluxe King Room | 1000△ | |||||||
Deluxe Twin Room | 1000△ | |||||||
Executive King Room | 1150△ | |||||||
Executive Twin Room | 1150△ | |||||||
Deluxe King Suite | 1300△ | |||||||
Deluxe Twin Suite | 1300△ | |||||||
Executive King Suite | 1400△ | |||||||
Executive Twin Suite | 1400△ | |||||||
5 | Shenzhen Shanghai Hotel | Standard Single Room | 499△ | 10% service charge & 6% VAT incl. | Liao Cuiting | 0755-83365293 13613030421 eileen.zhang@szshhotel.com |
10 mins | No 3032 Shennan Middle Road, Futian District |
Standard King-size Room | 564△ | |||||||
Standard Twin-bed Room | 564△ | |||||||
Deluxe King-size Room | 623△ | |||||||
Deluxe Twin-bed Room | 623△ | |||||||
Senior King-size Room | 590△ | |||||||
Deluxe Nourishing Room | 662△ | |||||||
Executive King-size Room | 808△ | |||||||
Individualized Room | 918△ | |||||||
Executive Suite | 1398△△ | |||||||
Guest Suite | 1488△△ | |||||||
6 | Huaqiang Plaza Hotel Shenzhen | Senior Room | 650△ | 10% service charge & 6%VAT incl. | Tang Zhimei | 0755-83208888--8807 13352918520 tangzm@szhq.com | 10 mins | Huaqiangbei Futian District |
Deluxe Room | 750△ | |||||||
Executive Room | 900△ | |||||||
Deluxe Executive Room | 1100△ | |||||||
Executive Suite | 1580△△ | |||||||
Extra bed | 200▲ | |||||||
7 | Crowne Plaza Hotel & Suites Landmark Shenzhen ★★★★★ | Senior Room | 600△ 700△△ |
10% service charge & VAT incl. | Mr.Chen | 13510700691 | 15 mins | No 3018 Nanhu Road, Luohu District |
Deluxe Room | 650△ 750△△ |
|||||||
King Suite | 750△ 850△△ |
|||||||
Deluxe King Suite | 800△ | |||||||
8 | Metropark Hotel ShenZhen ★★★★ |
Suite deluxe | 358△ 388△△ |
10% service charge incl. | Chen Changlin | 0755-82318388-1135 13823124242 cheney.chen@hkctshotels.com |
20 mins | No 2088 Dongmen Middle Road, Luohu District |
Business Suite | 428△ 458△△ |
|||||||
Deluxe Suite | 478△ 508△△ |
|||||||
Executive Suite |
528△ 558△△ |
|||||||
Comfortable Suite |
728△△ 788 including 4 breakfast |
|||||||
9 | Huating Hotel | Standard King Room | 368△ | 10% service charge incl. | Ms Hu | 15815551711 | 10 mins | No 1007 Shangbu Middle Road, Futian District |
Senior King Room | 398△ | |||||||
Senior Twin Room | 438△△ | |||||||
Business King Room | 438△ | |||||||
Boutique King Room | 368△ | |||||||
Deluxe Twin Room | 488△△ | |||||||
Deluxe King Room | 558△ | |||||||
Deluxe Suite | 658△ | |||||||
10 | Jinzhonghuan Serviced Department Shenzhen | Deluxe King Apartment | 418△ | service charge & VAT incl. (¥38 per copy for other charge) |
Li Qiuxia | 13632743596 | 15 mins | Xinhao e Du C Building, No 7018 Caitian Road, Futian District |
Executive King Apartment | 458△ | |||||||
Executive Twin Apartment | 488△ | |||||||
Distinguished King Apartment | 808△ | |||||||
Business Suite Apartment (Two rooms) | 818△ | |||||||
Executive Suite Apartment (Two rooms) | 918△ | |||||||
Distinguished Suite Apartment (Three rooms) | 1108△ | |||||||
11 | Eeril Hotel (Convention & Exhibition Center Branch) |
Senior King Room | 750△ | service charge & VAT incl. | Wei Kai (Justin) | 13043429568 | 15 mins | No. 199 Fumin Road, Futian District |
Deluxe King Room | 529△ | |||||||
Deluxe Twin Room | 559△ | |||||||
Business King Room | 589△ | |||||||
Business Twin Room | 639△ | |||||||
ExecutiveTwin Room | 659△ | |||||||
Light Picking King Room | 729△ | |||||||
Mystery Suite | 1309△ | |||||||
Note: Hotel Rates here apply to the CILF 2023 only. Please contact hotels for more details. |